Home Economics (HE)
The Home Economics (HE) strand offers various specializations that can lead to livelihood projects at home. This strand aims to give you job-ready skills that can help you in finding the right employment. Subjects in the Home Economics can also lead to National certifications based on TESDA standards.
If you are really not sure if you will be able to pursue any degree after Senior High or if you want to earn money immediately after graduation, then this track is for you. Even without college, the Technical-Vocational-Livelihood track will equip you with job-ready skills in the future.
This track also invests primarily on skills that can gain you requisite COCs (Certificates of Competency) and NCs (National Certifications) which would be essential when looking for better career opportunities in agriculture, electronics, and trade. This is also important when applying abroad where the skills you gain would prepare you as you join the workforce.
Program Curriculum
GRADE 11 – Cookery
First Semester, SY 2021-2022
Subject | No. of Hours |
---|---|
Oral Communication | 80 |
Komunikasyon at Pananaliksik sa Wika at Kulturang Pilipino | 80 |
General Mathematics | 80 |
Earth and Life Science | 80 |
Personal Development | 80 |
Introduction to the Philosophy of Human Person | 80 |
Physical Education and Health 1 | 20 |
Cookery 1 | 80 |
Cookery 2 | 80 |
GRADE 11 – Cookery
Second Semester, SY 2021-2022
Subject | No. of Hours |
---|---|
Reading and Writing | 80 |
Pagbasa at Pagsusuri ng Iba’t ibang Teksto Tungo sa Pananaliksik | 80 |
Statistics and Probability | 80 |
Physical Education and Health 2 | 20 |
English for Academic and Professional Purposes | 80 |
Practical Research 1 | 80 |
Empowerment Technologies: ICT for Tech-Voc | 80 |
Cookery 3 | 80 |
Cookery 4 | 80 |
GRADE 12 – Bread & Pastry Production
First Semester, SY 2023-2024
Subject | No. of Hours |
---|---|
21st Century Literature from the Philippines and the World | 80 |
Physical Science | 80 |
Physical Education and Health 3 | 20 |
Practical Research 2 | 80 |
Pagsulat sa Filipino sa Larangan ng TECH-VOC | 80 |
Entrepreneurship | 80 |
Bread & Pastry Production 1 | 80 |
Bread & Pastry Production 2 | 80 |
GRADE 12 – Food and Beverage Services
Second Semester, SY 2023-2024
Subject | No. of Hours |
---|---|
Contemporary Philippine Arts from The Region | 80 |
Media and Information Literacy | 80 |
Understanding Culture, Society and Politics | 80 |
Physical Education and Health 4 | 20 |
Inquiries, Investigations, and Immersion | 80 |
Food & Beverages Services 1 | 80 |
Food & Beverages Services 2 | 80 |
Work Immersion/Career Advocacy/Culminating Activity | 80 |
Related Courses
Popular Courses
Office Hours
Monday | 8:00 am - 5.00 pm |
Tuesday | 8:00 am - 5.00 pm |
Wednesday | 8:00 am - 5.00 pm |
Thursday | 8:00 am - 5.00 pm |
Friday | 8:00 am - 5.00 pm |
Saturday | 8:00 am - 5.00 pm |
Sunday | Closed |